Swimming Pools and Water Parks in and near Weissenkirchen i.d. Wachau
Natural Swimming Pools in | ||
|---|---|---|
| Natural Swimming Pool Strandbad an der Donau Weissenkirchen i.d. Wachau 3610 Weissenkirchen i.d. Wachau | 0 no votes | |
Swimming Pools nearby | ||
| Swimming Lake Badestrand Rührsdorf 3602 Rührsdorf | 3 votes | |
| Natural Swimming Pool Kuenringerbad Donaulände, 3601 Dürnstein already closed today | 0 no votes | |
| Outdoor Swimming Pool Freibad Spitz a.d. Donau Donaulände, 3620 Spitz a.d. Donau | 13 votes | |
| Swimming Lake Donaustrand Mautern a.d. Donau 3512 Mautern a.d. Donau | 0 no votes | |
| Outdoor Swimming Pool Freibad Els 3613 Albrechtsberg a.d.g.Krems | 2 votes | |
| Outdoor Swimming Pool Freibad Mühldorf (Wachau) Unterranna, 3622 Mühldorf (Wachau) | 7 votes | |
| Swimming Lake Erlebnisteich in Albrechtsberg a.d.g.Krems 3613 Albrechtsberg a.d.g.Krems | 0 no votes | |
| Outdoor Swimming Pool Waldbad Aggsbach-Dorf Badgasse, 3394 Aggsbach | 4 votes | |
| Outdoor Swimming Pool Waldbad Oberwölbling Waldbadstr., 3124 Wölbling | 1 vote | |
